Country | Currency | Population (mil, 2022) | GDP per capita (USD, 2022) | Healthcare expenditure per capita (USD, 2020) | Hospital beds per hundred thousand inhabitants (2021) |
---|---|---|---|---|---|
Bulgaria | BGN | 6,5 | 13 772 | 856,70 | 792,28 |
Czech Republic | CZK | 10,5 | 27 638 | 2 119,85 | 665,51 |
Hungary | HUF | 9,7 | 18 463 | 1 163,25 | 678,56 |
Poland | PLN | 37,5 | 18 321 | 1 025,98 | 627,18 |
Romania | RON | 19 | 15 892 | 809,59 | 720,56 |
Slovakia | EUR | 5,4 | 21 258 | 1 393,62 | 567,46 |
Trends in healthcare expenditure between years 2000 and 2020
Sources:
World Bank – data.worldbank.org
WHO – apps.who.int
Eurostat – ec.europa.eu/eurostat/